| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Cora L. Nye - Charles Flora - Gilbert Deters
| Residences1904 - Bravo, Allegan, Michigan | 1910 - Ganges, Allegan, Michigan 1920 - Ganges, Allegan, Michigan 1930 - Allegan, Allegan, Michigan | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charles Flora | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Gilbert Deters - Age (30y 8m 5d) | ||
| 4 Apr 1904 - 9 Dec 1934 | ||
|  | Salem, Michigan | |
|  | South Haven, Van Buren, Michigan | |
|  | ||
|  | ||
|   | 23 Jun 1931 - Ganges, Allegan, Michigan | |
|  | Albert Deters & Fannie Lenters | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 09 Feb 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|